Income and Lifespan Inequality
All reference sources are included in each slide under the speakers notes:
- Income polarization and economic growth | Michał Brzeziński
- 200 Countries, 200 Years, 4 Minutes | Hans Rosling
- Income Inequality, the Psychosocial Environment, and Health: Comparisons of Wealthy Nations | John Lynch, George Davey Smith, Marianne Hillemeier, Mary Shaw, Trivellore Raghunathan, George Kaplan
- Global Patterns of Income and Health: Facts, Interpretations, and Policies | Angus Deaton
- Beyond Open Data | Hans Rosling
- Washington: A world apart | The Washington Post
- Baltimore City 2017 Health Neighborhood Health Profile | Baltimore City Health Department
- Life expectancy at birth, total (years) | The World Bank
- Putting Growth In Its Place | Jean Dreze, Amartya Sen
- Top Incomes in the Long Run of History | Anthony B. Atkinson, Thomas Piketty, and Emmanuel Saez
- Wealth Inequality in America | politizane
- Inequality and development across and within countries | Garth Frazer
No comments.